«Ecommerce Pacakges | Features Comaparison
We offer 3 pacakges ; Standard Professional Enterprise.
Select which package is most suitable for your requirements based on ;
- Your number of products
- Your budget
- Feature requirements
All 3 packages include the following KEY FEATURES
- Installed and set up for you ready to start selling online
- Search-Engine friendly
- No specialist knowledge required
- Integrates with many payment providers inc RBS Worldpay & PayPal
- Manage your entire online store via your web browser
- Full control over orders, invoices & shipping
- Full CMS (content management system) functionality
- Sell physical & digital items
- Easy-to-use store control panel
- Business intelligence reporting
- Google Products export
- Fully PCI compliant software
The package fee also includes 12 months software technical support and software upgrades (as and when upgrades are released).
![]() |
Standard |
Professional |
Enterprise |
| General Features | |||
| Number of Products | 100 | 5,000 | Unlimited |
| Number of Staff Logins | 2 | 3 | 20 |
| Sell in Multiple Currencies (subject to payment processing provider) |
|||
| Checkout | |||
| Secure Checkout | |||
| Single Page Checkout | |||
| Custom Checkout Form Fields | |||
| Customer can search and browse order history | |||
| Real time customer order tracking | |||
| Guest/anonymous checkout option | |||
| Forced Registration Checkout | |||
| Quote Cart
ie.Ordering disabled, prices replaced with "Call for Pricing" |
|||
| Customer Registration | |||
| Customer Accounts | |||
| Agree to Terms During Checkout | |||
| One Click Re-Ordering | |||
| Sell Products With Delivery/Event Dates | |||
| Order Management | |||
| Sync to Quickbooks | |||
| Order Messaging System | |||
| Export Orders (CSV/XML) | |||
| Global Store Tax Calculation | |||
| International Orders | |||
| Per Country Tax Rates | |||
| Order Notification Emails | |||
| Order Notifications via SMS | |||
| Order Notifications via Windows Live | |||
| Order Status Change Emails for Customers | |||
| Tracking Number for Orders | |||
| Limit Shipping to Certain Countries | |||
| Specify Order Handling Fees | |||
| Invoices & Packing Slips | |||
| Affiliate Conversion Tracking | |||
| Bulk Import Tracking Numbers | |||
| Supported Payment Methods | |||
| See here for details | |||
| Supported Shipping Methods | |||
| UPS | |||
| Flat-Rate Per Country | |||
| Flat-Rate Per Order | |||
| Free Shipping | |||
| Fee Per Item | |||
| Ship by Weight | |||
| Ship by Order Total | |||
| Returns Management (RMA) | |||
| Customers Can Submit Return Requests from Your Store | |||
| Customizable Return Instructions | |||
| Customizable Return Reasons | |||
| Customizable Return Actions | |||
| Advanced Returns Processing | |||
| Returns Notifications by Email for Store Owner | |||
| Returns Status Update Emails for Customers | |||
| Issue Store Credit for Returns | |||
| Inventory / Stock Control | |||
| Per-Product Inventory Levels | |||
| Per-Variation Inventory Levels | |||
| "Out of Stock" Messages | |||
| Low Stock Warning Emails | |||
| Easy Inventory Management | |||
| Product Management | |||
| Sell Physical & Downloadable Products | |||
| Images Per Product | 5 | 5 | 5 |
| Bulk Product Editing | |||
| Product Variations | |||
| Files Per Downloadable Product | Unlimited | Unlimited | Unlimited |
| Limit Access to Downloadable Products | |||
| Expiry Dates on Downloadable Products | |||
| Product Reviews | |||
| Product in Multiple Categories | |||
| Set Product's Cost, Retail & Sale Prices | |||
| Automatic Thumnail Image Creation | |||
| Per-Product Free Shipping | |||
| Automatically/Manually Specify a List of Related Products | |||
| Per-Product Custom Fields | |||
| Specify Sort Order | |||
| Choose Different Product Layout Files (HTML) | |||
| Full SEO Customization | |||
| Hide Pricing Per-Product | |||
| Tabs on Product Pages | |||
| Customer Management | |||
| Advanced Customer Search | |||
| Customer Order History | |||
| Import Customers (CSV/XML) | |||
| Export Customers (CSV/XML) | |||
| Store Credits System | |||
| Customer Groups w/ Discounts & Access Permissions | |||
| Promotions & Marketing | |||
| Discount Rules | |||
| Banner Management | |||
| Integrates With Any Live Chat Software | |||
| Coupon Codes | |||
| Newsletter Subscriptions | |||
| Newsletter Subscribers Export (CSV) | |||
| Google Products Export | |||
| Fully Modular Addons System and Framework | |||
| Content Management System | |||
| Create Web Pages | |||
| Contact Form | |||
| Syndicated Web Pages | |||
| News Management | |||
| Analytics Integration | |||
| Google Analytics Integration | |||
| Easy Integration With Other Analytics Package Via Modules System | |||
| Statistics and Reporting | |||
| Store Overview | |||
| Top Customers | |||
| Best Selling Products | |||
| Customer Location (via Google Maps) | |||
| Orders by Revenue | |||
| Orders by Items Sold | |||
| Popular Products | |||
| Inventory Reporting | |||
| Customer Signups | |||
| Revenue Per Customer | |||
| Search Statistics | |||
| Search Keyword Performance | |||
| Search Term Corrections | |||
| In-Store Features | |||
| Sell Physical & Downloadable Products | |||
| Number of Pictures for Products | 5 | 5 | 5 |
| Wish Lists | |||
| Quick Search Box | |||
| Order History | |||
| Active Order Tracking | |||
| Unlimited Billing & Shipping Addresses | |||
| Ship to Multiple Addresses | |||
| Recently Viewed Products List | |||
| Newsletter Subscriptions | |||
| Order Messaging System | |||
| Add Multiple Items to Cart at Once | |||
| Gift Certificates | |||
| Enable/Disable Functionality | |||
| Choose Which Gift Certificate Values You Sell | |||
| Custom Gift Certificate Values | |||
| Expiry Dates | |||
| Customizable Gift Certificate Themes | |||
| Settings, Maintenance & Logging | |||
| Built-In Backup System | |||
| Remote FTP Backups | |||
| Automatic Backups (CRON) | |||
| Built-In System Log Files | |||
| Database Error Logging | |||
| Staff Action Logging | |||
| Per-Staff Permissions | |||
| Views (Saved Searches) | |||
| Order Views | |||
| Customer Views | |||
| Product Views | |||
| Gift Certificate Views | |||
| Return Request Views | |||
| Search Engine Optimisation | |||
| Search Engine Friendly URLs | |||
| Site-Wide Meta Keywords | |||
| Site-Wide Meta Description | |||
| Category Page Titles | |||
| Category Meta Keywords | |||
| Category Meta Description | |||
| Product Page Titles | |||
| Product Meta Keywords | |||
| Product Meta Description | |||
| Brand Page Titles | |||
| Brand Meta Keywords | |||
| Brand Meta Description | |||
| Web Page Titles | |||
| Web Page Meta Keywords | |||
| Web Page Meta Description | |||
| XHTML/CSS Standards-Based Markup | |||
| Store Layout | |||
| CSS-Based Layout | |||
| Localisation | |||
| Fully Translatable Store | |||
| Configure Currency Settings | |||
| Configure Number Formatting | |||
| Configure Date Formatting | |||
| Configure Weight Settings | |||
| Configure Measurement Settings | |||
| Other Features | |||
| Built-In Help Documentation | |||
| Inline Help Tips | |||
| Browser-Based Installation Wizard | |||
| Browser-Based Upgrade Wizard | |||
| Customize Email Messages | |||
| Built-In WYSIWYG Editor | |||
| Customer Address Verification | |||
What's in the cost - Inclusive in the package price : Ecommerce software licence fee with 12 months software technical support, system set up and installation, payment gateway integration, website design and build, product data entry of 30 products.
Sell Online
- All Ecommerce Packages
- Standard Package
- Professional Package
- Enterprise Package
- Compare All Packages
- Payment Gateways
- FAQs
- DEMO Store
Testimonials
"Zigzag have been a joy to work with; efficient, knowledgeable, creative and offering exceptional value for money. From first contact they have been helpful, human, professional and with an attention to detail that makes all the difference. I recommend them without hesitation." L.Wallis.

